International Association of Animal Behavior Consultants:
Certified Shelter Behavior Affiliate, Completing Application for Certified Shelter Behavior Consultant 1/23
Title | Sponsor | Date Entered | CEUs |
---|---|---|---|
64.5 | |||
The Lemonade Conference | IAABC Foundation & Fenzi Dog Sports Academy | 01/01/2023 | 36 |
Training as a Balancing Act: Why Balance at Both Ends of the Leash is Critical for Performance and Behaviour | IAABC Foundation | 12/23/2022 | 1.5 |
Don’t Get Lost in the Online Sauce: Give Your Clients More Virtual Bang for Their Buck (and Do Less Work!) | IAABC Foundation | 12/23/2022 | 1.5 |
From Distress to De-Stress: Teaching the Switch from Frantic to Focused | IAABC Foundation | 12/23/2022 | 1.5 |
Accessible Training: Making the Impossible Happen | IAABC Foundation | 12/23/2022 | 1.5 |
Structured Shaping: Smart Dogs, Clever Trainers | IAABC Foundation | 12/23/2022 | 1.5 |
You Are Not a Fraud! The Reality of Impostor Syndrome and What You Can Do About It | IAABC Foundation | 12/20/2022 | 1 |
Modifying Resource Guarding Behavior – Just Pee on Your Dog’s Toys? | IAABC Foundation | 12/20/2022 | 1 |
Shaping the Future: Constructional Training Plan Design, a Consultant’s Process | IAABC Foundation | 12/20/2022 | 1 |
Less is more – Reducing Reinforcement for Dog Sports! | IAABC Foundation | 12/20/2022 | 1 |
Train this FIRST! The Short List for your New Puppy | IAABC Foundation | 12/20/2022 | 1 |
Dancing with Fear, Hope, & Trust: Getting clients on board and sticking with the plan | IAABC Foundation | 12/20/2022 | 1.5 |
Close the Loop: Training for Optimal Reinforcement | IAABC Foundation | 12/20/2022 | 1 |
Dog bite injuries and behavioral projections: What we have learned about fatal attacks by following the evidence. | IAABC Foundation | 12/16/2022 | 1.5 |
Troubleshooting Your Dog’s Golden Years: Dealing with Age-Related Challenges | IAABC Foundation | 12/16/2022 | 1.5 |
Glue Skills for Performance Dogs | IAABC Foundation | 12/16/2022 | 1.5 |
Ferrets: A Primer | International Association of Animal Behavior Consultants | 09/27/2018 | 1.75 |
Using Negative Reinforcement to Work With Scaredy Cats | IAABC | 06/08/2018 | 0.75 |
Reducing Behavior with Reinforcement: Oxymorons and Other Jumbo Shrimp | IAABC | 06/08/2018 | 2 |
Cat Nutrition and the Relationship Between Food and Behavior | IAABC | 06/08/2018 | 1 |
Lower Urinary Tract Signs in Cats – From Feline Urological Syndrome To Pandora Syndrome | IAABC | 06/06/2018 | 1.5 |
Equine Enrichment | IAABC | 06/06/2018 | 1 |
Using Behavior Therapy and Humane Handling to Reduce Stress in Shelters | IAABC | 06/04/2018 | 1 |
Virginia Tech Online Master’s Program in Applied Animal Behavior and Welfare
STUDENT INFORMATION | |||||||||||
Name : | Cynthia J. Wilkinson-Kenner | ||||||||||
Student Type: | Continuing | ||||||||||
Primary College: | Agriculture & Life Sciences | ||||||||||
Primary Major: | ALS – Agricultural and Life Sciences | ||||||||||
INSTITUTION CREDIT -Top- | |||||||||||
Term: Spring 2022 | |||||||||||
Primary College: | Agriculture & Life Sciences | ||||||||||
Primary Major: | ALS – Agricultural and Life Sciences | ||||||||||
Academic Standing: | Good Standing | ||||||||||
Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||||
ALS | 5104 | Virtual | GR | Comm Research & Leading in ALS | A | 2.000 | 8.00 | ||||
ALS | 5984 | Virtual | GR | SS:Building Multicultural Comp | A | 1.000 | 4.00 | ||||
APSC | 5154 | Virtual | GR | Behv Biol Domesticated Animals | A | 3.000 | 12.00 | ||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 6.000 | 6.000 | 6.000 | 6.000 | 24.00 | 4.00 | |||||
Cumulative: | 6.000 | 6.000 | 6.000 | 6.000 | 24.00 | 4.00 | |||||
Term: Summer 2022 | |||||||||||
Primary College: | Agriculture & Life Sciences | ||||||||||
Primary Major: | ALS – Agricultural and Life Sciences | ||||||||||
Academic Standing: | Good Standing | ||||||||||
Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||||
ALS | 5234 | Virtual | GR | Adv Concepts Comm Food Systems | A | 3.000 | 12.00 | ||||
APSC | 5264 | Virtual | GR | Animal Cognition | A | 3.000 | 12.00 | ||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 6.000 | 6.000 | 6.000 | 6.000 | 24.00 | 4.00 | |||||
Cumulative: | 12.000 | 12.000 | 12.000 | 12.000 | 48.00 | 4.00 | |||||
Term: Fall 2022 | |||||||||||
Primary College: | Agriculture & Life Sciences | ||||||||||
Primary Major: | ALS – Agricultural and Life Sciences | ||||||||||
Academic Standing: | Good Standing | ||||||||||
Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||||
APSC | 5134 | Virtual | GR | Appl Behavior Analysis Animals | A | 3.000 | 12.00 | ||||
APSC | 5164 | Virtual | GR | Appl Ethol Dom Animals | A | 3.000 | 12.00 | ||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 6.000 | 6.000 | 6.000 | 6.000 | 24.00 | 4.00 | |||||
Cumulative: | 18.000 | 18.000 | 18.000 | 18.000 | 72.00 | 4.00 | |||||
| |||||||||||
TRANSCRIPT TOTALS (GRADUATE) -Top- | |||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Total Institution: | 18.000 | 18.000 | 18.000 | 18.000 | 72.00 | 4.00 | |||||
Total Transfer: | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | |||||
Overall: | 18.000 | 18.000 | 18.000 | 18.000 | 72.00 | 4.00 | |||||
COURSES IN PROGRESS -Top- | |||||||||||
Term: Spring 2023 | |||||||||||
Primary College: | Agriculture & Life Sciences | ||||||||||
Primary Major: | ALS – Agricultural and Life Sciences | ||||||||||
Subject | Course | Campus | Level | Title | Credit Hours | ||||||
APSC | 5184 | Virtual | GR | Research Methods for Animal Behaviorists | 3.000 | ||||||
APSC | 5254 | Virtual | GR | Managed Animal Ethology and Welfare | 3.000 | ||||||
|
CPDT-KA (17048)
(07/01/2020 to 06/30/2023)
Title | Dates | CEUs |
---|---|---|
Achieving Trick Dog Status Via Video: Ideas on increasing your business through teaching certificate – (18014) | 07/13/2020 – 07/13/2020 | 1.5 |
SPA Workshop Session 1 Shelter Enrichment and Inter-dog Communication – (19081) | 01/09/2021 – 01/09/2021 | 2 |
SPA Workshop Session 2 Interdog Play and Managing Play the LIMA Way – (19082) | 01/10/2021 – 01/10/2021 | 2 |
Training as a Balancing Act: Why Balance at Both Ends of the Leash is Critical for Performance and B – (19363) | 05/21/2021 – 05/21/2021 | 1.5 |
Don’t Get Lost in the Online Sauce: Give Your Clients More Virtual Bang for Their Buck (and Do Less – (19365) | 05/21/2021 – 05/21/2021 | 1.5 |
From Distress to De-Stress: Teaching the Switch from Frantic to Focused – (19375) | 05/21/2021 – 05/21/2021 | 1.5 |
Accessible Training: Making the Impossible Happen – (19362) | 05/21/2021 – 05/21/2021 | 1.5 |
How to Communicate Shelter Animal Behavior Clearly – (18254) | 08/27/2021 – 08/27/2021 | 0.5 |
How To Encourage Good Behavior in Shelter Dogs – (17060) | 08/27/2021 – 08/27/2021 | 1 |
Humane Feline Handling 101 – (20174) | 09/07/2021 – 09/07/2021 | 0.75 |
Shelter Behavior Roundtable: Behavior Support for Long-Stay Shelter Cats and Dogs – (21221) | 11/09/2021 – 11/09/2021 | 0.5 |
Structured Shaping: Smart Dogs, Clever Trainers – (21079) | 02/22/2022 – 02/22/2022 | 1.5 |
Low Stress Handling Silver Certification – (20802) | 05/02/2022 – 05/02/2022 | 10 |
Digital Delegation: Using Hybrid Learning to Mold the Ultimate Ideal Client – (21160) | 12/21/2022 – 12/21/2022 | 1.5 |
Working Aggression Cases Virtually: A Step-By-Step Case Study – (23435) | 01/13/2023 – 01/13/2023 | 1.5 |
* Events spoken at (1.5 x CEUs) |
- Expiration Date: 06/30/2023
- CEUs Earned: 36 (7.25 Rollover CEUs from CBCC-KA)
- CEUs Remaining: 0
- (Max 12 CEUs applied from Skills allocation
CPDT-KA (12428)
(07/01/2017 to 06/30/2020)
Title | Dates | CEUs |
---|---|---|
A Sunday of Behavior and Training – (11099) | 09/24/2017 – 09/24/2017 | 3.5 |
Is Service Dog Training the Right Fit for Your Pet Dog Training Business? – (11408) | 09/04/2017 – 09/04/2017 | 1 |
ClickerExpo St. Louis – (11597) | 03/16/2018 – 03/18/2018 | 13.75 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #1 – (11617) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #2 – (12351) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #3 – (12352) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – (12888) | 04/12/2018 – 04/12/2018 | 13.75 |
Canine Professional Compassion Fatigue – Building Resiliency – (17655) | 04/24/2020 – 04/24/2020 | 2 |
Using Today’s Technology to Keep Your Clients and Their Dog’s Training Moving Forward – (17643) | 05/06/2020 – 05/06/2020 | 0.5 |
Using Today’s Technology to Keep Your Clients and Their Dog’s Training Moving Forward. – (17218) | 05/11/2020 – 05/11/2020 | 1 |
Taking Your Training Online – (17642) | 05/14/2020 – 05/14/2020 | 0.5 |
* Events spoken at (1.5 x CEUs) |
CPDT-KA (8819)
(07/01/2014 to 06/30/2017)
Title | Dates | CEUs |
---|---|---|
PORTL to HALO – (6506) | 06/13/2015 – 06/14/2015 | 7.5 |
A Weekend of Behavior with the Experts, with Debra Horwitz, DVM, DACVB, and Amy Pike, DV – (6854) | 06/06/2015 – 06/07/2015 | 5 |
FREE MEMBER WEBINAR Learn How to Introduce Cats to Each Other – (7610) | 12/05/2015 – 12/05/2015 | 1 |
Building Resilience in Dogs – (9226) | 09/15/2016 – 09/15/2016 | 0.5 |
Stop Coaching, Start Training – (9570) | 09/29/2016 – 09/29/2016 | 1.5 |
Balancing Client Confidentiality and Ethics in a Social Media World – (5181) | 07/11/2014 – 07/11/2014 | 1 |
Learn About Cat-Handling Techniques to Reduce Fear, Anxiety, and Stress – (9878) | 12/14/2016 – 12/14/2016 | 1 |
Fetch More $ for Your Training Business – (10399) | 03/31/2017 – 03/31/2017 | 1 |
Integrating Services with the Veterinary Community – (10400) | 03/31/2017 – 03/31/2017 | 1 |
Ready, Set, HIKE! – (7698) | 10/09/2015 – 10/09/2015 | 6 |
Negative Punishment, Negative Reinforcement and the Humane Hierarchy – (9082) | 06/24/2016 – 06/24/2016 | 1 |
Refining Your Training Skills – (7538) | 10/22/2015 – 10/22/2015 | 8.5 |
* Events spoken at (1.5 x CEUs) |
CPDT-KA (5829)
(07/01/2011 to 06/30/2014)
Title | Dates | CEUs |
---|---|---|
Build A Balanced Marketing Plan – (555) | 12/15/2011 – 12/15/2011 | 1.5 |
ClickerExpo Nashville 2012 – (706) | 03/30/2012 – 04/01/2012 | 30 |
Reactive Rachel – (1041) | 11/21/2011 – 11/21/2011 | 1.5 |
ClickerExpo – (2075) | 03/08/2013 – 03/10/2013 | 30 |
Use of Stuffed dogs in Evaluations and Consultations – (2297) | 10/11/2012 – 10/11/2012 | 1.5 |
Sense(s) and Sensibility Seminar Weekend – (2923) | 08/10/2013 – 08/11/2013 | 15 |
Raising the BaR – (4231) | 04/26/2014 – 04/27/2014 | 15 |
Exploring Shaping and Behavior using PORTL – (4933) | 06/28/2014 – 06/29/2014 | 7.5 |
The Pitfalls of Negative Reinforcement – (3968) | 11/21/2013 – 11/21/2013 | 1.5 |
* Events spoken at (1.5 x CEUs) |
CPDT-KA (2640)
(03/22/2008 to 03/31/2011)
Title | Dates | CEUs |
---|---|---|
* Events spoken at (1.5 x CEUs) |
There are no events on file associated with this certificate
CBCC-KA (15835)
(07/01/2019 to 06/30/2024)
Title | Dates | CEUs |
---|---|---|
Human Directed Feline Aggression – (15933) | 03/20/2020 – 03/20/2020 | 1 |
Handling Aggressive Cats: Simply a Nightmare, or Just a Matter of Technique? – (14827) | 03/20/2020 – 03/20/2020 | 1 |
Dog Play Gone Bad – (17656) | 04/03/2020 – 04/03/2020 | 2 |
Remote Consultations for Aggression Cases – (17193) | 04/27/2020 – 04/27/2020 | 2.5 |
How to Legally Protect Your Business During and After COVID-19 – (18099) | 05/06/2020 – 05/06/2020 | 1 |
Survive and Thrive – (17970) | 04/14/2020 – 05/19/2020 | 8 |
CBCC-KA Item Review Meeting – (18351) | 06/17/2020 – 06/17/2020 | 1 |
SPA Workshop Session 1 Shelter Enrichment and Inter-dog Communication – (19081) | 01/09/2021 – 01/09/2021 | 2 |
SPA Workshop Session 2 Interdog Play and Managing Play the LIMA Way – (19082) | 01/10/2021 – 01/10/2021 | 2 |
The Lemonade Conference – (17225) | 01/15/2021 – 01/15/2021 | 30 |
Separation Anxiety and Current Research: Time to Toss Grandma’s Training Plan? – (19359) | 05/21/2021 – 05/21/2021 | 1.5 |
Thinking About Dogs from an Evolutionary Perspective – (19354) | 05/21/2021 – 05/21/2021 | 1.5 |
Thinking Outside the Box: Visual, Tactile, and Non-Auditory Communication with (Deaf) Dogs – (19348) | 05/21/2021 – 05/21/2021 | 1.5 |
The Secrets Behind Proper Canine Exposure to Novelty – (19360) | 05/21/2021 – 05/21/2021 | 1.5 |
Searching for the Science Behind Separation Anxiety – (19307) | 05/21/2021 – 05/21/2021 | 1.5 |
When the Fur Flies: Inter-Cat Aggression – (19325) | 05/21/2021 – 05/21/2021 | 1.5 |
Why Animals Need Trainers Who Adhere to a Procedural Hierarchy: Improving Animal Welfare and Trainer – (19356) | 05/21/2021 – 05/21/2021 | 1.5 |
Pain and Problem Behavior: Putting Animal Welfare First! – (19380) | 05/21/2021 – 05/21/2021 | 1.5 |
“That’s What She Said”: Reading Between the Lines of Client Submitted History Forms – (19361) | 05/21/2021 – 05/21/2021 | 1.5 |
Arousal and the All-Important “Threshold” – (19376) | 05/21/2021 – 05/21/2021 | 1.5 |
From Roadblocks to Rainbows: Enhancing Client Consulting Skills – (19345) | 05/21/2021 – 05/21/2021 | 1.5 |
Practical Strategies for Dealing with Mistakes – (19351) | 05/21/2021 – 05/21/2021 | 1.5 |
Our Take on Mistakes: The Cake! – (19350) | 05/21/2021 – 05/21/2021 | 1.5 |
Exploring the Connection Between Behavior and Breed with the Darwin’s Ark Project – (19329) | 05/21/2021 – 05/21/2021 | 1.5 |
Where Will the Good Dogs Come From? – (19372) | 06/04/2021 – 06/04/2021 | 1.5 |
Humane Feline Handling 101 – (20174) | 09/07/2021 – 09/07/2021 | 0.15 |
The Aggression in Dogs Conference – (20087) | 10/22/2021 – 10/25/2021 | 19.25 |
Shelter Behavior Roundtable: Behavior Support for Long-Stay Shelter Cats and Dogs – (21221) | 11/09/2021 – 11/09/2021 | 0.5 |
What Makes A Cat an Individual? – (21208) | 12/21/2021 – 12/21/2021 | 1.5 |
Breaking Down Barriers: Setting your Fosters up for Success, from Setup to Adoption – (21212) | 12/21/2021 – 12/21/2021 | 1.5 |
A cat’s journeys through shelter environments. From intake policies to assessment to housing to adop – (21216) | 12/21/2021 – 12/21/2021 | 1.5 |
Use of Space and Enrichment by Communally-Housed Shelter Cats – (21209) | 12/21/2021 – 12/21/2021 | 1.5 |
“Making a Splash in Cat Behavior ” – (21210) | 12/21/2021 – 12/21/2021 | 1.5 |
Playful Cats, Happy Cats: Play as an Indicator of Welfare in Domestic Cats – (21213) | 12/21/2021 – 12/21/2021 | 1.5 |
Dogs healing dogs: using social facilitation in behavior modification – (21094) | 02/21/2022 – 02/21/2022 | 1.5 |
Have some LATTE with your Lemonade: Enriching Your Dog’s CounterConditioning Experience – (21157) | 02/21/2022 – 02/21/2022 | 1.5 |
Probiotics for Behavioral Health – (21065) | 02/21/2022 – 02/21/2022 | 1.5 |
Mental Health for the Reactive Dog – (22026) | 02/22/2022 – 02/22/2022 | 1 |
Cat and Dog Integrations – The Basics – (21066) | 02/22/2022 – 02/22/2022 | 1.5 |
Introduction to the Link and Identifying Animal Abuse – (21086) | 02/22/2022 – 02/22/2022 | 1.5 |
Enrichment Foundations for Success – (21143) | 02/22/2022 – 02/22/2022 | 1.5 |
Separation Anxiety in a Post-COVID World – (21529) | 02/22/2022 – 02/22/2022 | 1.5 |
The Science of Dog Play and Its Applications – (21109) | 02/22/2022 – 02/22/2022 | 1.5 |
Revisiting Reactive Rover – (21101) | 02/22/2022 – 02/22/2022 | 1.5 |
You’ve Got a Friend In Me or Do Ya? Managing dog introductions in dog friendly world. – (21088) | 02/22/2022 – 02/22/2022 | 1.5 |
Low Stress Handling Silver Certification – (20802) | 05/02/2022 – 05/02/2022 | 10 |
Dancing with Fear, Hope, & Trust: Getting clients on board and sticking with the plan – (21083) | 12/21/2022 – 12/21/2022 | 1.5 |
* Events spoken at (1.5 x CEUs) |
- Expiration Date: 06/30/2024
- CEUs Earned: 129.4
- CEUs Remaining: 0
CBCC-KA (9079)
(05/17/2014 to 06/30/2019)
Title | Dates | CEUs |
---|---|---|
Exploring Shaping and Behavior using PORTL – (4933) | 06/28/2014 – 06/29/2014 | 7.5 |
PORTL to HALO – (6506) | 06/13/2015 – 06/14/2015 | 7.5 |
A Weekend of Behavior with the Experts, with Debra Horwitz, DVM, DACVB, and Amy Pike, DV – (6854) | 06/06/2015 – 06/07/2015 | 7 |
Building Resilience in Dogs – (9226) | 09/15/2016 – 09/15/2016 | 0.5 |
A Sunday of Behavior and Training – (11099) | 09/24/2017 – 09/24/2017 | 4 |
ClickerExpo St. Louis – (11597) | 03/16/2018 – 03/18/2018 | 16.25 |
Cat Nutrition and the Relationship Between Food and Behavior – (9321) | 06/09/2018 – 06/09/2018 | 1 |
Reducing Behavior with Reinforcement: Oxymorons and Other Jumbo Shrimp – (11103) | 06/09/2018 – 06/09/2018 | 1.5 |
Using Negative Reinforcement to Work With Scaredy Cats – (12379) | 06/09/2018 – 06/09/2018 | 1 |
Horsing Around – (12493) | 06/09/2018 – 06/09/2018 | 1 |
Lower Urinary Tract Signs in Cats – From Feline Urological Syndrome To Pandora Syndrome – (12438) | 06/09/2018 – 06/09/2018 | 1.5 |
Using Behavior Therapy and Humane Handling to Reduce Stress in Shelters – (12916) | 06/09/2018 – 06/09/2018 | 1 |
CBCC-KA Item Review – (14810) | 04/20/2019 – 04/20/2019 | 2 |
* Events spoken at (1.5 x CEUs) |